IDENTITY · ACCESS · EVIDENCE
Security & Audit Administration
Encrypted in transit & at rest
Immutable double-entry ledger
OAuth/OIDC · MFA · RBAC
Signed webhooks · Rate limited APIs
Active users
184
7 roles
MFA coverage
100%
Privileged users
Active sessions
241
3 flagged for review
API clients
12
All OAuth 2.0
Webhook endpoints
8
Signed & healthy
Security events
4
Past 24 hours
Failed logins
17
0 lockouts
Audit events
12,841
September 2026
Role access overview
RBAC · least-privilege policy
| Role | Users | MFA | Financial approval | Data export |
|---|---|---|---|---|
| Customer Service Agent | 72 | Required | Request only | Restricted |
| Prepaid Operations | 41 | Required | No | Operational |
| Finance Officer | 18 | Required | Maker | Financial |
| Finance Approver | 8 | Required | Checker | Financial |
| System Administrator | 12 | Required | No financial | System |
| Auditor | 9 | Required | Read only | Audit |
| Executive Read Only | 24 | Required | None | Summary |
System security posture
Live control indicators
OAuth / OIDCEnforced
Payment tokenizationActive
Raw card storageNone
EncryptionAt rest & in transit
Backup / DRVerified
API clients
Machine-to-machine access
Immutable audit log
Tamper-evident event history · timestamps in Bahamas local time
| Timestamp | Actor | Role | Action | Resource | IP / device | Correlation ID | Outcome |
|---|---|---|---|---|---|---|---|
| 14 Sep 2026 08:31:12 | Alicia Rolle | Finance Approver | Reversal approved | TXN-20260913-80111 | 10.14.7.22 · Chrome | COR-77B19A | Success |
| 14 Sep 2026 08:24:06 | Devon Bain | System Administrator | API credential rotated | wsc-meter-adapter | 10.14.2.18 · Edge | COR-77A83C | Success |
| 14 Sep 2026 08:18:41 | Maya Cartwright | Customer Service Agent | Customer record viewed | WSC-00128472 | 10.14.5.61 · Edge | COR-77A19D | Success |
| 14 Sep 2026 08:04:22 | Omar Johnson | Prepaid Operations | Meter event reprocessed | HYD-2-775120 | 10.14.3.11 · Chrome | COR-77990F | Success |
| 14 Sep 2026 07:52:10 | Janelle Moss | Finance Officer | Export generated | Settlement 090 | 10.14.7.19 · Edge | COR-77811A | Success |
Session & device history
| User | Device | Location | Last active | Risk |
|---|---|---|---|---|
| Alicia Rolle | Chrome · Windows | Nassau | Now | Normal |
| Janelle Moss | Edge · Windows | Freeport | 8m | Normal |
| Devon Bain | Safari · iOS | Nassau | 22m | Review |
Service accounts
| Account | Purpose | Rotation | Status |
|---|---|---|---|
| svc-meter-ingest | HES/MDM ingestion | 01 Sep | Active |
| svc-payment-hook | Signed webhooks | 10 Sep | Active |
| svc-report-export | Scheduled reports | 03 Sep | Active |